FreightPOP Earns Spot on Inc. 5000 for the Second Year Running
We are proud to share that FreightPOP has once again been recognized on the Inc. 5000 list of America’s fastest-growing...
Connectivity, effort, visibility, and total cost of ownership
Aspect | FreightPOP’s Unified Freight API | Individual Carrier APIs / Legacy Systems |
---|---|---|
Carrier ConnectivityParcel, LTL, FTL, international | Hundreds of carriers integrated out-of-the-box. Add new carriers without custom builds. | Limited coverage; each carrier requires a separate integration. |
Implementation EffortSpeed to value | One integration to connect ERP/WMS/eCommerce to all carriers; pre-built connectors accelerate go-live. | Multiple one-off builds; ongoing maintenance for every carrier API. |
FunctionalityEnd-to-end workflow | Full TMS: instant rates, booking, labels, tracking, and invoice audit—configurable rules across modes. | Capabilities vary by carrier; no unified cross-carrier workflow. |
Data VisibilityControl & reporting | Single dashboard with real-time cross-carrier tracking and analytics (spend, performance, on-time rates). | Fragmented data across portals; manual aggregation required. |
Scalability & SupportGrowth-ready | Scales with volume, locations, and carriers; expert onboarding and ongoing support. | Scaling strains custom integrations; support split across vendors or in-house only. |
Cost ImpactTotal cost of ownership | Lower ship costs via competitive rate shopping; reduced IT maintenance. | Higher ship/IT costs and upkeep across many integrations. |
We are proud to share that FreightPOP has once again been recognized on the Inc. 5000 list of America’s fastest-growing...
When your business runs on NetSuite, you already have a powerful ERP foundation. But as order volumes grow and customer...
Not all shipping software is built with freight shippers in mind—and that’s a problem. While parcel-focused solutions...
FreightPOP is an AI-first, cloud-based transportation management system built for mid-market and enterprise-level shippers. It empowers businesses to streamline logistics across parcel, LTL, FTL, ocean, rail, and air—while seamlessly integrating with ERP, WMS, and eCommerce platforms. FreightPOP automates key processes such as rate shopping, dispatching, real-time tracking, and invoice auditing, making it the trusted choice for leading brands seeking smarter, more efficient shipping operations.